Intel Core I7-14700f Processor 33 Mb Smart Cache
Intel Core I7-14700f Processor 33 Mb Smart Cache
The Intel Core i7-14700F is a high-performance desktop processor from the 14th Gen Raptor Lake Refresh series. It features a hybrid architecture with 8 Performance-cores and 12 Efficient-cores, enabling 20 cores and 28 threads for exceptional multitasking and demanding workloads. With a max turbo frequency of 5.4 GHz and 33MB of Intel Smart Cache, this processor delivers fast and responsive performance for gaming, content creation, and productivity.
Designed for the LGA1700 socket, the i7-14700F is compatible with Intel 600 and 700 series chipset motherboards. It supports DDR5 and DDR4 memory, PCIe 5.0, and Intel Turbo Boost Max Technology 3.0. The processor has a base power of 65W and a maximum turbo power of 219W, requiring adequate cooling for sustained performance. Note that this model does not include integrated graphics, so a discrete GPU is necessary.
| Product Collection | 14th Generation Intel Core i7 |
| Code Name | Raptor Lake Refresh |
| Vertical Segment | Desktop |
| Processor Number | i7-14700F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Total Cores | 20 (8P + 12E) |
| Total Threads | 28 |
| Max Turbo Frequency | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.5 GHz |
| Cache | 33 MB Intel Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Memory Types | DDR5 5600 MT/s, DDR4 3200 MT/s |
| Max Memory Size | 192 GB |
| Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| Processor Graphics | None (requires discrete GPU) |
| Socket | LGA1700 |
| Max PCI Express Lanes | 20 (16 Gen5 + 4 Gen4) |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max Operating Temperature | 100°C |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Turbo Boost Technology 2.0 | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Thread Director | Yes |
| Intel Image Processing Unit | 6.0 |
| Intel Smart Sound Technology | Yes |
| Intel Standard Manageability | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Total Memory Encryption | Yes |
| Intel Boot Guard | Yes |
| Intel Optane Memory Supported | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Thermal Velocity Boost | Yes |
| Intel Adaptive Boost Technology | Yes |
| Brand | INTEL |
|---|---|
| Country | USA |
| Address of origin | 2200 Mission College Blvd., Santa Clara, CA 95052 |
| EU responsible person | Intel Corporation |
| Address | Am Campeon 10-12, Neubiberg, Germany, 85579 |
| [email protected] | |
| Phone | 498999140 |