Motorola Moto G86 Power 5G, 8GB 512GB, 6.67 pOLED, 6720mAh, Red
6 720 mAh battery with 30 W fast charging, 6.67 ″ FHD+ pOLED display at 120 Hz and Dimensity 7300 chip accompanied by 8 GB RAM and 512 GB are combined in an IP68/IP69 and MIL-STD-810H standard chassis, ready to survive drops, dust and water while keeping the weight at 198 g.
Efficient power with Dimensity 7300
The 6nm SoC's eight 2.5GHz cores, coupled with 8GB of LPDDR5 RAM and UFS 3.1 storage, enable lag-free apps, games and split-screen multitasking, while "RAM Boost" mode expands virtual memory up to 24GB to sustain long sessions.
Marathon battery life and smart charging
The huge battery offers more than two days of moderate use; the 30W charger recovers 50% in just 30 minutes, with algorithms that control temperature and prevent premature degradation.
120 Hz pOLED display and Dolby Atmos sound
The panel reproduces 1 billion colours, achieves up to 4 500 nits peak and is protected by Gorilla Glass 7i, while Dolby Atmos-compatible stereo speakers deliver spatial audio in gaming and streaming.
Cameras with OIS and 4K video
The 50MP Sony sensor with optical stabilisation captures sharp photos even at night; it's accompanied by an 8MP ultra wide-angle and a 32MP front-facing one, all capable of 4K recording at 30fps with HDR and EIS.
State-of-the-art security and connectivity
The under-display fingerprint reader joins eSIM + nano-SIM 5G SA/NSA, Wi-Fi 6E, Bluetooth 5.4 and NFC for payments. IP68/IP69 certification guarantees submersion up to 1.5 m for 30 min and resistance to high-pressure jets.
| Technical specifications | |
| Display | |
| Display diagonal | 16.9 cm (6.67") |
| Display Shape | Flat |
| Screen-to-body ratio | 90% |
| Screen type | P-OLED |
| Display glass type | Corning Glass |
| Gorilla Glass Version | Gorilla Glass 7i |
| Display resolution | 2712 x 1220 Pixels |
| Number of display colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native Aspect Ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 4500 cd / m² |
| High Dynamic Range (HDR) | Yes |
| HDR Technology (High Dynamic Range) | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 colour gamut | 100% |
| Pixel Density | 446 dpi |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor model | 7300 |
| Processor Architecture | ARM Cortex-A78+Cortex-A55 |
| Number of processor cores | 8 |
| Storage media | |
| RAM capacity | 8 GB |
| Virtual RAM (max.) | 12 GB |
| Internal storage capacity | 512 GB |
| Supported memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera resolution (numerical) | 50 MP |
| Second rear camera resolution (numerical) | 8 MP |
| Rear camera aperture number | 1,88 |
| Second rear camera aperture number | 2,2 |
| Rear camera pixel size | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size | 1.12 µm |
| Field of view (FOV) angle of the second rear camera | 118° |
| Front camera type | Single camera |
| Front camera resolution (numerical) | 32 MP |
| Front camera aperture number | 2,2 |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Rear camera with flash | Yes |
| Front camera with flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 600 |
| Video capture resolution | 3840 x 2160 Pixels |
| Maximum frame rate | 240 pps |
| Capture speed resolution | 1280x720@240fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Rear camera type | Dual camera |
| Autofocus | Yes |
| 3D Depth Rear Camera | No |
| Front 3D depth camera | No |
| Face Detector | Yes |
| High Dynamic Range (HDR) camera mode | Yes |
| Time lapse mode | Yes |
| Video Stabilizer | Yes |
| Image Stabilizer | Yes |
| Image Stabilizer Type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night Mode | Yes |
| Smile Detection | Yes |
| Panorama | Yes |
| Portrait Mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| AI scene recognition | Yes |
| Connection | |
| SIM card capacity | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G Standards | WCDMA |
| 4G standard | LTE |
| 5G Standard | NR, Sub6 |
| Wifi | Yes |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Ports and Interfaces | |
| USB Port | Yes |
| USB Connector | USB Type-C |
| USB Version | 2.0 |
| Headset | USB Type-C |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| GPS | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Blue |
| Colour name | Spellbound |
| Protective features | Heat resistant, Water resistant |
| Humidity: water resistant up to | 1,5 m |
| Housing material | Artificial leather, Plastic, Polyurethane (PU) |
| Performance | |
| Video call | Yes |
| Fast Charge | Yes |
| Fast charging technology | TurboPower 30 |
| Artificial Intelligence Control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice Commands | Yes |
| Military Certified | MIL-STD-810H |
| Vibrating Alert | Yes |
| Multimedia | |
| FM Radio | No |
| number of microphones | 2 |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual Assistant | Google Assistant |
| Battery | |
| Battery capacity | 6720 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Blink sensor | Yes |
| Gesture sensor | Yes |
| Power control | |
| USB Type-C charging port | Yes |
| Charging power required (max.) | 30 W |
| Resistance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4059 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability Class | B |
| IP Code (International Protection) | IP68, IP69 |
| Weight and dimensions | |
| Width | 74.7 mm |
| Depth | 8.65 mm |
| Height | 161,2 mm |
| Weight | 198 g |
| Package contents | |
| AC adapter included | No |
| Quick Setup Guide | Yes |
| Screen Protector | No |
| Cables included | USB Type A to USB Type C |
| Earphones included | No |
| SIM card removal tool | Yes |
| Protective case | Yes |
| Other features | |
| Ring type | MP3 |
-
ColorRed
| Brand | MOTOROLA |
|---|---|
| Country | USA |
| Address of origin | 222 W. Merchandise Mart Plaza, Suite 1800, Chicago, IL 60654, USA |
| EU responsible person | Motorola Solutions Netherlands B.V. |
| Address | Gustav Mahlerlaan 2970, Amsterdam, Netherlands, 1081 LA |
| [email protected] | |
| Phone | 31206788800 |