Huawei FreeBuds 6 ANC Púrpura
They feature an aerodynamic design for a perfect fit and wearing comfort. Affordably priced for their performance, they are equipped with a dual-driver system and semi-open design to deliver detailed sound with minimal loss. They also feature active noise cancellation and a 510 mAh battery.
Semi-open design with dual drivers
The FreeBuds 6 feature a lightweight design with small handles that fit comfortably around your ears without moving during exercise. They include non-slip ear pads for a more secure fit if desired.
Unlike other semi-open-ear headphones, they deliver detailed sound through a dual-driver system, with powerful bass, fine treble and a full mid-range. Plus, they are Hi-Res Wireless Audio and HWA Lossless certified for lossless sound transmission.
Noise reduction in calls
The built-in microphone system accurately identifies speech and filters out external noise up to 95 dB so you can converse clearly even in extremely noisy environments. And thanks to the call assistant, you can answer or reject calls by simply nodding or shaking your head - an innovative feature rarely found in headphones in the same price range.
Active Noise Cancellation
The open-design ANC technology allows you to hear your favourite music clearly and significantly reduces ambient noise. This feature distinguishes them from other semi-open-ear models, which generally do not come with ANC.
Multipoint connection
FreeBuds 6 support connection to two devices simultaneously and switch between them regardless of whether they are Android, Windows or iOS.
Up to 32 hours of battery life
Prioritising connection quality, the headphones provide up to 6 hours of battery life and 32 hours with the addition of the charging case.
| Technical specifications | |
| Performance | |
| Product Type | Headphones |
| Wearing style | In-ear |
| Recommended usage | Calling/Music |
| Market Segment | Consumer |
| Headset type | Binaural |
| Colour of product | Purple |
| Operating keys | Answer/End call, Play/Pause, Track <, Track >, Voice Assistant, Volume +, Volume - |
| Volume control | Touch |
| Control type | Touch |
| Cable length | 0,023 m |
| Protective functions | Dust resistant, Water resistant |
| IP code (International Protection) | IP54 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Music playback | Yes |
| Housing Material | Polycarbonate (PC) |
| Country of origin | China |
| Ports and Interfaces | |
| Connectivity Technology | Wired and wireless |
| USB connection | Yes |
| USB Connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth Profiles | AAC, LDAC, SBC |
| Bluetooth version | 5.2 |
| Microphone, input jack | Yes |
| Frequency response (music mode) | 9 - 14 Hz |
| Wireless range | 10 m |
| Headphones | |
| Headphones | Intraaural |
| Intraural Headphones | Headphones |
| Headphone Frequency | 50 - 20000 Hz |
| Obstruction | 15 Ω |
| Headphone sensitivity | 117 dB |
| Drive unit | 1.1 cm |
| Driver type | Dynamic |
| Number of devices | 4 |
| Noise filtering | Yes |
| Noise reduction type | Active |
| Noise reduction | Yes |
| THD, Total Harmonic Distortion | 100% |
| Transparency Mode | Yes |
| Microphone | |
| Microphone type | Not available |
| Microphone frequency | 14 - 48000 Hz |
| number of microphones | 3 |
| Battery | |
| Battery | Yes |
| Battery capacity | 510 mAh |
| Right earpiece battery capacity | 39.5 mAh |
| Left earpiece battery capacity | 39.5 mAh |
| Continuous audio playback time | 5,5 h |
| Continuous audio playback time (with charging case) | 32 h |
| Battery capacity (charging case) | 510 mAh |
| Battery life in continuous audio playback (with charging case/ANC on) | 27 h |
| Battery life in continuous audio playback (with charging case/ANC off) | 36 h |
| Autonomy in continuous audio playback (ANC on) | 4,5 h |
| Autonomy in continuous audio playback (ANC off) | 6 h |
| Quick charge | Yes |
| Quick charge time | 40 min |
| Talk time (ANC on) | 17 h |
| Talk time (ANC off) | 19 h |
| Wireless charger | Yes |
| System Requirements | |
| Supported mobile operating systems | Android, iOS |
| Weight and dimensions | |
| Width | 18.5 mm |
| Depth | 24 mm |
| Height | 30,6 mm |
| Weight | 4,9 g |
| Dimensions of charging case (W x L x H) | 49,9 x 26,8 x 66,2 mm |
| Charging case | 40,5 g |
| Packaging | |
| Package width | 100 mm |
| Package depth | 45 mm |
| Package height | 100 mm |
| Package weight | 145 g |
| Package contents | |
| Carrying case | Yes |
| Quick Setup Guide | Yes |
| Warranty card | Yes |
| Safety Data Sheet | Yes |
| Cables Included | USB Type C |
| Material of pads | Silicone |
| Quantity | 1 |
| Technical details | |
| Headband pad | Yes |
| Power control | |
| USB Type-C charging port | Yes |
| Vendor Features | |
| Battery life | 480 min |
| Charging time | 45 min |
-
ColorPurple
| Brand | HUAWEI |
|---|---|
| Country | China |
| Address of origin | G1, Huawei Industrial Base, Bantian, Distrito Longgang, Shenzhen 518129 |
| EU responsible person | Huawei Technologies Co., Ltd. |
| Address | Huawei Technologies Düsseldorf GmbH, Hansaallee 205, Düsseldorf, Germany, 40549 |
| [email protected] | |
| Phone | 4921197519400 |