Jumper EZPad V12 Pro 12''...
Samsung Galaxy Tab Active4 Pro SM-T636B. Diagonal screen size: 25.6 cm (10.1"), Display resolution: 1920 x 1200 Pixels. Internal storage capacity: 128 GB. Processor frequency: 1.8 GHz, Processor family: Qualcomm Snapdragon, Processor model: 778G. Internal memory: 6 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Wi-Fi standard: Wi-Fi 6 (802.11ax). Integrated reader card. Weight: 674 g. Colour of product: Black
| Display | |
| Display diagonal | 25.6 cm (10.1") |
| Screen type | TFT |
| Screen Resolution | 1920 x 1200 Pixels |
| Display glass type | Gorilla Glass |
| HD Type | WUXGA |
| Native Aspect Ratio | 16:10 |
| Number of display colours | 16 million colours |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Processor model | 778G |
| Number of processor cores | 8 |
| Turbo processor frequency | 2.4 GHz |
| Processor frequency | 1.8 GHz |
| Memory | |
| Internal memory | 6 GB |
| Storage media | |
| Internal storage capacity | 128 GB |
| Integrated reader card | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| User memory | 104.6 GB |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numerical) | 13 MP |
| Autofocus | Yes |
| Rear camera with flash | Yes |
| Capture speed resolution | 3840x2160@30fps |
| Video capture rate | 30fps |
| Front camera | Yes |
| Front camera resolution (numerical) | 8 MP |
| Connection | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Supported 5G bands | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Ports and Interfaces | |
| Number of Type-C ports USB 3.2 Gen 1 (3.1 Gen 1) | 1 |
| Headphones | 3.5 mm |
| Phone features | |
| Video calling | Yes |
| Design | |
| Form factor | Slate |
| Product colour | Black |
| Device type | Mobile tablet |
| Protection features | Dust-resistant, Scratch-resistant, Water-resistant |
| Performance | |
| GPS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Magnetometer sensor | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery included | Yes |
| Battery capacity | 7600 mAh |
| Removable battery | Yes |
| Continuous video playback time | 16 h |
| Browsing time (Wi-Fi) | 16 h |
| Browsing time (4G) | 16 h |
| Talk time (4G) | 59 h |
| Resistance | |
| IP (International Protection) Code | IP68 |
| Weight and dimensions | |
| Width | 242,9 mm |
| Depth | 10.2 mm |
| Height | 170,2 mm |
| Weight | 674 g |
| Package contents | |
| Stylus pen | Yes |
| Other features | |
| Video capture resolution | 3840 x 2160 Pixels |
| Security update period | 30 September 2027 |
Jumper EZPad V12 Pro 12''...
Apple iPad Air 13 2024...
Blackview Tab 90,...
Lenovo Idea Tab MediaTek...
ALLNET Design LED Tablet 10...
Apple iPad 10.2 2019 128GB...
Apple iPad Pro 13 2025 8th...
Nüt Pad K808 8 A133...
Doogee Tab G6+ 11 8GB 256GB...
Blackview Tab 60 Pro Kids...
Lenovo Tab P12 12.7 8GB...
Samsung Galaxy Tab S8+ X800...
Monitor 27 ips 100 hz wqhd...
Designed for Samsung, SBS...
Samsung S731 S25 FE Rugged...
Original Samsung MLT-D205E...
SAMSUNG Galaxy S24 FE, AI...
CARD Micro Card 256GB...
Samsung QE50QN80FAU 127 cm...
Samsung Galaxy S25 Ultra...
Samsung HG43BU800EEXEN...
Original Samsung MLT-D101S...
Samsung B650D Series-B 3.1...
Samsung Galaxy Buds3 R530...