Unykach pro flex 2u 600w...
| Power control | |
|---|---|
| Total power | 500 watts |
| AC input voltage | 200 - 240 V |
| AC input frequency | 50 Hz |
| Input current | 4 A |
| Power factor | 0.95 |
| Power factor correction type (PFC) | Active |
| Combined power (3.3V) | 110 W |
| Combined power (+ 12V) | 456 W |
| Combined power (+5 V) | 110 W |
| Combined power (-12V) | 3.6 W |
| Combined Power (+5 VSB) | 15 W |
| Maximum output current (+ 3.3V) | 24 A |
| Maximum output current (+12 V1) | 24 A |
| Maximum output current (+12 V2) | 20 A |
| Maximum output current (+ 5V) | 15 A |
| Maximum output current (-12V) | 0.3 A |
| Maximum output current (+ 5Vsb) | 3 A |
| Wait time | 17 ms |
| Efficiency | 89% |
| Power protection functions | Overcurrent, Overvoltage, Overvoltage, Overheating, Short circuit, Undervoltage |
| Ports and Interfaces | |
| Motherboard Power Feeder | 20 + 4 pin ATX |
| Motherboard power cable length | 55 cm |
| Number of SATA power connectors | 6 |
| Number of PATA power connectors | two |
| SATA power cable length | 550,670 mm |
| PCI Express power connectors (6 + 2 pin) | two |
| PCI Express power cable length | 50 cm |
| CPU power connector (4 + 4 pins) | Yes |
| CPU power cable length | 60 cm |
| Floppy power connector | one |
| Type of wiring | Semimondular |
| Performance | |
| Use with | Pc |
| Power supply form factor (PSU) | ATX |
| 80 PLUS certification | 80 PLUS Bronze |
| ATX version | 2.51 |
| Noise level (silent mode, <30%) | 9.7 dB |
| Noise level (silent mode, 50%) | 11.5 dB |
| Noise level (100% full load mode) | 24.4 dB |
| Bearing technology | Sheath |
| RoHS accord | Yes |
| Energy Star certified | Yes |
| Certification | CE, CB, TÜV, RCM, CU |
| Compatible products | Intel C6 / C7 |
| Design | |
| Product color | Black |
| Cooling type | Active |
| Fan diameter | 12 cm |
| Number of fans | 1 Fan (s) |
| Weight and measurements | |
| Width | 150 mm |
| Depth | 140 mm |
| Height | 86 mm |
| Weight | 1.56 kg |
| Packaging | |
| Cables included | PCIe, SATA |
| Screws included | Yes |
| User manual | Yes |
| Package width | 97 mm |
| Package depth | 268 mm |
| Package height | 195 mm |
| Package weight | 2.22 kg |
| Packing type | Box |
Unykach pro flex 2u 600w...
APC Ersatzbatterie Nr.105...
ThinkPad 65W AC Adapter -...
Rfd90 sled bt adapter for...
POWER SUPPLY 300W Coolbox...
Qoltec Voltage Converter...
ATX Power Supply Rebeltec...
Portable Power Supply Acer...
Thinkpad 45w ac...
Compatible Charger For...
Asus ROG-Strix-850P-Gaming...
Thinkbook 95w usb-c ac...
fan Be Quiet Light Wings...
be quiet! LIGHT LOOP 240mm...
Wnetylator Be Quiet! Silent...
be quiet power supply Pure...
be quiet! 12V-2X6 / 12VHPWR...
fan Be Quiet Light Wings...
Cool Be Quiet Dark Rock TF 2
be quiet Pure Wings 3 PWM,...
be quiet! System Power 11 M...
Klawiatura BEQUIET! LIGHT...
be quiet! SILENT LOOP 3 360mm
120mm be quiet! Pure Wings...