The Epson WorkForce Pro WF-C4810DTWF is an A4 colour inkjet multifunction device that prints, copies, scans and faxes, with automatic double-sided printing. It is aimed at home offices and small workgroups of up to four users who need a versatile, network-connected machine for everyday documents.
Highlights
- Print, copy, scan and fax in colour, all up to A4, so a single device covers the everyday document tasks of a small office.
- Automatic double-sided printing, with rated speeds of 25 ppm in black and 12 ppm in colour (ISO/IEC 24734), plus 16 ppm and 9 ppm respectively in duplex.
- Maximum resolution of 4800 x 2400 DPI and an Epson PrecisionCore printhead for sharp text and graphics.
- Automatic document feeder that takes up to 50 sheets, and a flatbed scanner with 1200 x 2400 DPI optical resolution; scans can go straight to the cloud in PDF, JPEG, TIFF, PNG or BMP.
- Two paper trays with a total input capacity of 500 sheets and an 80-sheet output tray; paper weights from 65 to 255 g/m² are supported.
- Wi-Fi, Ethernet and USB connectivity, plus mobile printing via Epson Connect, Epson iPrint, Apple AirPrint and Mopria Print Service.
- 10.9 cm colour LCD touchscreen for direct control of the main functions.
Technical specifications
Printing
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 8.5 s |
Copying
Scanning
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Document formats supported | PDF |
Features
| Recommended duty cycle | 200 - 1700 pages per month |
| Maximum duty cycle | 33000 pages per month |
| Duplex functions | Print |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R |
| Country of origin | Indonesia |
Input & output capacity
| Total number of input trays | 2 |
| Total input capacity | 500 sheets |
| Total output capacity | 80 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 500 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media weight | 65 - 255 g/m² |
Ports & interfaces
| Direct printing | Yes |
| USB port | Yes |
Network
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Supported network protocols (IPv4) | TCP/IPv4 |
| Supported network protocols (IPv6) | TCP/IPv6 |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
Design
| Product colour | Grey |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
Power
| Power consumption (copying) | 22 W |
| Power consumption (ready) | 8.6 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| AC input voltage | 100 - 240 V |
System requirements
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP Professional x64 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Weight & dimensions
| Width | 425 mm |
| Depth | 388 mm |
| Height | 330 mm |
| Weight | 11.9 kg |
Packaging data
| Package width | 436 mm |
| Package depth | 480 mm |
| Package height | 405 mm |
| Package weight | 14.2 kg |
| Quantity per pack | 1 pc(s) |
Packaging content
| Cartridge(s) included | Yes |
| Cables included | AC |
| Warranty card | Yes |
Other features
| Printing method | Epson PrecisionCore |
| Number of users | 4 user(s) |
| Ink drop | 3.8 |
| Print head nozzles | 800 nozzles black, 256 nozzles per colour |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
Manufacturer technical data.
Frequently asked questions
How fast is it, and does it print on both sides?
Yes, duplex printing is included. Under ISO/IEC 24734 it reaches 25 ppm in black and 12 ppm in colour in single-sided mode, and 16 ppm in black and 9 ppm in colour when printing on both sides. The first black page comes out in 5.5 seconds and the first colour page in 8.5 seconds.
What can I scan and where can I send it?
It has both a flatbed scanner and an automatic document feeder for up to 50 sheets. Optical resolution is 1200 x 2400 DPI, and scans can be sent to the cloud in PDF, JPEG, TIFF, PNG or BMP.
How does it connect to my office network?
It offers Wi-Fi (802.11b/g/n), Ethernet and a USB port, and supports mobile printing through Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint and Mopria Print Service. It also supports direct printing.
How much paper does it hold and what sizes does it take?
There are two input trays with a combined capacity of 500 sheets and an 80-sheet output tray. It handles A4, A5, A6, B5, Legal and Letter sizes, envelopes in sizes 10, C6 and DL, and photo paper in 10x15 cm and 13x18 cm, with paper weights from 65 to 255 g/m².
What are its recommended and maximum monthly volumes?
The recommended monthly cycle is between 200 and 1700 pages, with a maximum duty cycle of 33,000 pages per month. It uses four individual ink cartridges in black, cyan, magenta and yellow.