Xiaomi Redmi Note 15 4G, 6GB 128GB, 6.77 AMOLED, 5800mAh, Glaciar Blue
- Display: 6.77-inch AMOLED, 120Hz refresh rate
- Processor: MediaTek Helio G99 Ultra
- RAM: 6GB LPDDR4X
- Storage: 128GB UFS 2.2
- Battery: 5800mAh with 33W fast charging
It features a 6.77-inch OLED display with FullHD+ 1080 x 2340 px resolution, a 120 Hz refresh rate and a maximum brightness of up to 3200 nits. It also has TV Rheinland eye protection certification, and is notable for its IP66 certification against dust and water.
Qualcomm 685 processor
Inside, the Qualcomm Snapdragon 685 processor beats. It has about 6GB of RAM, expandable by up to 12GB virtually, and storage capacity of 128GB. It has a 5520 mAh battery, with 45W fast charging.
108 Mpx camera
It stands out for its cameras, with a dual 108 Mpx rear camera as the main sensor and an 8 Mpx ultra wide-angle camera as support. As a selfie camera it has a 20 Mpx camera.
HyperOS 2
It comes with the HyperOS 2 operating system based on Android 15, which supports AI-based functions such as Google Gemini, so you can both quickly search using AI and get various functionalities such as taking notes or easily connect it to other devices.
| Tech Specs | |
| System | |
| Operating system: | HyperOS 2 (Android 15) |
| Processor: | Octa Core, Qualcomm Snapdragon 685, 4x 2.8ARM Cortex-A73, 4x 1.9GHz ARM Cortex-A53 |
| Graphics: | Qualcomm Adreno 610 |
| RAM: | 6GB LPDDR4X |
| Internal memory: | 128 GB |
| SD card: | Yes |
| SIM: | DualSim |
| Card type: | Nano SIM / Nano SIM - microSD |
| Language: | Multi Language (Includes Spanish and Portuguese) |
| Play Store: | Yes |
| Display | |
| Features: | 6.77" LCD IPS |
| Definition: | FHD+ |
| Resolution: | 1080 x 2340 pixels |
| Density: | 374 ppi |
| Refresh rate: | 120 Hz |
| Maximum brightness: | 3200 nits (high brightness mode) |
| Certification: | IP66 |
| Eye protection technology: | TV Rheinland |
| Camera | |
| Front: | 8 MP |
| Rear: | 50 MP main camera (Light Hunter 400), f/1.8, 5-element lens, 2 MPx auxiliary lens |
| Flash: | Yes |
| Sensors | |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity: | Yes |
| Light: | Yes |
| Compass: | Yes |
| In-display fingerprint reader: | Yes |
| Connectivity | |
| 2G (GSM) networks: | 850-900-1800 MHz |
| 3G networks (WCDMA): | 850-900-2100 MHz |
| 4G (LTE) networks: | 800-850-900-1800-2100 MHz |
| Wifi: | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| Bluetooth: | 5.1 |
| FM Radio: | Yes |
| GPS: | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Regional locking: | No |
| Quad-band: | Yes |
| USB: | USB-C 2.0 |
| NFC: | Yes |
| Dimensions | |
| Inches: | 6.77" |
| Size: | 164 x 75.42 x 7.35 mm |
| Weight: | 178 g |
| Battery | |
| Capacity: | 5800 mAh |
| Fast charge: | 45 W |
| Box contents | |
| 1 x | Xiaomi Redmi Note 15 4G |
| 1 x | USB-C cable |
| 1 x | SIM puller |
| 1 x | Quick Start Guide |
-
ColorBlue
-
Energy efficiency classB
| Brand | XIAOMI |
|---|---|
| Country | China |
| Address of origin | Anningzhuang Road Xiaomi Campus, Beijing, BJ 100085 |
| EU responsible person | Xiaomi Technology Netherlands B.V. |
| Address | C/ de Orense, 70, Tetuán Madrid 28020 |
| [email protected] | |
| Phone | 34900128128 |