Motorola Edge 60 Pro 5G, 8GB 256GB, 6.67 pOLED UHD, 6000mAh, Shadow Green
- 6.67-inch pOLED UHD display (2400x1080)
- MediaTek Dimensity 8020 processor
- 8GB RAM / 256GB internal storage
- 6000mAh battery with 68W TurboPower charging
- Triple rear camera: 108MP main + 13MP ultrawide + 2MP depth
It combines solid performance powered by a MediaTek Dimensity 8350 processor with a colourful design made in collaboration with Pantone. It includes a triple rear camera, a 6.67'' curved display and a large 6000 mAh battery. In addition, this version comes with 8GB of RAM and 256GB of storage.
Stylish and rugged design
In addition to its colourful casing with minimalist styling, the smartphone's design stands out for its ruggedness, with military-grade durability and Corning Gorilla Glass 7i glass providing extra protection against scratches and bumps.
6.67'' pOLED display
It has a high brightness level of up to 4500 nits, higher than other smartphones in its price range. This ensures sharp images even in bright sunlight. In addition, for a stunning audio-visual experience, it features multi-dimensional Dolby Atmos audio, with two stereo speakers.
Quad camera system
The Edge 60 Pro is equipped with a triple rear camera, with a main lens with Sony LYTIA 700C, 50 MP sensor and optical stabilisation, a 50 MP ultra wide-angle + macro sensor and a 10 MP telephoto camera with 3x digital zoom. It also includes a 50 MP Quad Pixel front camera powered by Moto ai, the artificial intelligence assistant introduced by Motorola.
MediaTek Dimensity 8350 Extreme Processor
It is equipped with 8 latest generation 4nm cores. It is accompanied by a RAM memory of 12 GB expandable up to 24 GB virtually, achieving excellent performance when performing multiple tasks simultaneously. The smartphone also features 512GB of internal storage and is powered by Android 15.
6000 mAh battery with fast charging
Its large capacity ensures two days of battery life on a full charge with typical usage. In addition, it supports 90W TurboPower fast charging, which allows you to get a large percentage of charge in a matter of minutes.
| Technical Specifications | |
| Display | |
| Diagonal screen size | 16.9cm (6.67") |
| Screen shape | Curved screen |
| Screen-to-body ratio | 96,47% |
| Display type | P-OLED |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2712 x 1220 Pixels |
| Colour depth | 10 bit |
| Native Aspect Ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 1500 Hz |
| Maximum display brightness (HDR) | 4500 cd / m? |
| High Dynamic Range (HDR) | Yes |
| HDR Technology (High Dynamic Range) | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 colour gamut | 100% |
| Pixel Density | 446 dpi |
| Specific technologies | Water touch |
| Anti-fingerprint | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor model | 8350 |
| Number of processor cores | 8 |
| Processor lithography | 4 nm |
| Storage media | |
| RAM capacity | 8GB |
| RAM Type | LPDDR5X |
| Internal storage capacity | 256GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera sensor size | 1/1.56" |
| Rear camera resolution (numerical) | 50 MP |
| Second rear camera resolution (numerical) | 50 MP |
| Resolution of third rear camera (numerical) | 10 MP |
| Rear camera aperture number | 1,8 |
| Aperture number of the second rear camera | 2 |
| Aperture number of the third rear camera | 2 |
| Rear camera pixel size | 1 ?m |
| Rear camera pixel size (Quad Pixel technology) | 2 ?m |
| Second rear camera pixel size | 0.64 ?m |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 ?m |
| Rear camera field of view angle (FOV) | 84 Ω |
| Field of view angle (FOV) of the second rear camera | 120 Ω |
| Field of view angle (FOV) of the third rear camera | 33 Ω |
| Optical zoom | 3x |
| Front camera type | Single camera |
| Front camera resolution (numerical) | 50 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 0.64 ?m |
| Front camera pixel size (Quad Pixel technology) | 1.28 ?m |
| Front camera field of view angle (FOV) | 92 Ω |
| Rear camera with flash | Yes |
| Front camera with flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 700C |
| Video capture resolution | 3840 x 2160 Pixels |
| Maximum frame rate | 240 pps |
| Capture speed resolution | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Rear camera type | Triple camera |
| Autofocus | Yes |
| Rear 3D depth camera | No |
| Front 3D depth camera | No |
| Face Detector | Yes |
| High Dynamic Range (HDR) camera mode | Yes |
| Time lapse mode | Yes |
| Video Stabilizer | Yes |
| Image Stabilizer | Yes |
| Image Stabilizer Type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night Mode | Yes |
| Smile Detection | Yes |
| Panorama | Yes |
| Portrait Mode | Yes |
| Macro photography | Yes |
| Red-eye correction | Y |
| Slow motion mode | Yes |
| Audio Zoom | Yes |
| Image editing | Photo retouching |
| Connection | |
| SIM card capacity | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Wifi | Yes |
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports and Interfaces | |
| USB port | Yes |
| USB Connector | USB Type-C |
| USB Version | 2.0 |
| Headset | USB Type-C |
| Design | |
| Form Factor | Bar |
| Colour of product | Shadow Green |
| IP (International Protection) Code | IP68, IP69 |
| Protection Functions | Dust resistant, Water resistant |
| Performance | |
| Video Call | Yes |
| Fast Charging | Yes |
| Wireless charger | Yes |
| Wireless charging power | 15 W |
| Fast Charging Technology | Power Delivery 3.0, TurboPower |
| Graphics Adapter | Mali-G615 |
| Artificial intelligence control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice Commands | Yes |
| Military Certified | MIL-STD-810H |
| Vibrating Alert | Yes |
| Navigation | |
| Assisted GPS function (A-GPS) | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| GPS | Yes |
| LTE Positioning Protocol (LTE Positioning Protocol, LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Multimedia | |
| FM Radio | No |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual Assistant | Google Assistant |
| Battery | |
| Battery capacity | 6000 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Power control | |
| USB Type-C charging port | Yes |
| USB Power Supply | Yes |
| Charging power required (max.) | 90 W |
| Weight and dimensions | |
| Width | 73.1 mm |
| Depth | 8.24 mm |
| Height | 160,7 mm |
| Weight | 186 g |
| Regulatory approvals | |
| DLNA (Digital Living Network Alliance) Certified | No |
| Package Contents | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card removal tool | Yes |
| Protective case | Yes |
| Other features | |
| Ring type | MP3 |
-
ColorGreen
| Brand | MOTOROLA |
|---|---|
| Country | USA |
| Address of origin | 222 W. Merchandise Mart Plaza, Suite 1800, Chicago, IL 60654, USA |
| EU responsible person | Motorola Solutions Netherlands B.V. |
| Address | Gustav Mahlerlaan 2970, Amsterdam, Netherlands, 1081 LA |
| [email protected] | |
| Phone | 31206788800 |