Motorola Moto G05 4G 8GB 256GB Dual Sim Verde
Reference:
PB6L0026RO
EAN:
0840023290565
Condition:
New
Price:
€158.22
VAT included
Without tax:
€130.76
- 4G LTE connectivity for fast data speeds
- 8GB RAM for smooth multitasking
- 256GB internal storage for ample space
- Dual SIM capability for two numbers
- Verde color finish
Technical parameters
| Construction: | Touch |
|---|---|
| Endurance: | IP54 |
| Dimensions (h x w x d): | 165.7 x 76.0 x 8.2 mm |
| Weight: | 188.8g |
| Display size: | 6.67" |
| Display type: | IPS |
| Display resolution: | 1612 x 720 px |
| Display resolution (PPI): | 264 PPI |
| Maximum display refresh rate: | 90Hz |
| Operating system: | Android 15 |
| Processor type: | Mediatek Helio G81 Extreme |
| Processor frequency: | 2GHz |
| Number of cores: | octa-core |
| RAM: | 4/8GB |
| Storage size: | 64/128/256GB |
| Maximum memory card size: | 1024GB |
| Memory card slot: | microSD |
| Number of SIM cards: | 2 |
| SIM card type 1, 2: | nanoSIM |
| Fastest data technology: | LTE |
| Number of rear camera lenses: | 1 |
| Main camera lens resolution: | 50 MP |
| Main camera lens aperture: | f/1.8 |
| Maximum video resolution: | 1080p (1920x1080) |
| Flash: | YES |
| Front camera resolution: | 8 Mpx |
| Front camera aperture: | f/2.1 |
| Sensors: | Fingerprint sensor, Accelerometer, Ambient light sensor, Face ID, Proximity sensor |
| Function: | GPS, Dolby Atmos, Gorilla Glass, Bluetooth, NFC, Wi-Fi |
| Battery capacity: | 5200mAh |
| Max. wired charging power (W): | 18W |
| Connector/Terminal Type: | USB-C |
| Colour: | Red |
| Device brand: | Motorola |
| Device type: | Moto G05 |
-
ColorGreen
-
Energy efficiency classA
| Brand | MOTOROLA |
|---|---|
| Country | USA |
| Address of origin | 222 W. Merchandise Mart Plaza, Suite 1800, Chicago, IL 60654, USA |
| EU responsible person | Motorola Solutions Netherlands B.V. |
| Address | Gustav Mahlerlaan 2970, Amsterdam, Netherlands, 1081 LA |
| [email protected] | |
| Phone | 31206788800 |