Viewed products
Skip to main content
The Dell Pro QCT1250 Tower PC is a powerful desktop computer designed for professional environments. Powered by an Intel® Core™ Ultra 7 265 processor with 20 cores and 20 threads, it delivers exceptional performance for demanding tasks. With 16 GB of DDR5-SDRAM and a 512 GB SSD, this tower PC ensures fast boot times and smooth multitasking. The integrated Intel Graphics handles everyday visuals, while the DVD±RW drive adds optical media support. Running Windows 11 Pro 64-bit, it offers a secure and productive platform right out of the box.
Built for reliability, the QCT1250 features a 180 W power supply and a sleek black tower chassis weighing 6.78 kg. Connectivity includes Ethernet 10/100/1000 Mbit/s for stable wired networking. The processor's Intel AI Boost NPU enables AI-accelerated workloads, with up to 33 total TOPs. Whether for office productivity, content creation, or data analysis, this Dell Pro desktop is engineered to handle your daily workload with ease.
| Product type | PC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265 |
| Number of processor cores | 20 |
| Number of threads | 20 |
| Processor turbo frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficiency cores | 12 |
| Max turbo frequency (performance cores) | 5.2 GHz |
| Max turbo frequency (efficiency cores) | 4.6 GHz |
| Base frequency (performance cores) | 2.4 GHz |
| Base frequency (efficiency cores) | 1.8 GHz |
| Processor cache | 30 MB |
| Cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Neural processing unit (NPU) | Intel AI Boost |
| Dispersion support | Yes |
| Windows Studio Effects support | Yes |
| AI software environments supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU core performance up to | 13 TOPs |
| Max GPU performance | 8 TOPs |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout | 1 x 16 GB |
| Memory slots | 2x DIMM |
| ECC | No |
| Memory channels | Single-channel |
| Memory data transfer rate | 5600 MT/s |
| Total storage capacity | 512 GB |
| Storage unit | SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 1 |
| Total SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| On-board graphics adapter model | Intel Graphics |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power supply | 180 W |
| Chassis type | Tower |
| Weight | 6.78 kg |
| Product colour | Black |
| Ethernet LAN | 10,100,1000 Mbit/s |
Sí, el equipo viene con 16 GB DDR5-SDRAM (1 x 16 GB) y admite hasta 64 GB. Dispone de 2 ranuras DIMM, por lo que puedes añadir más memoria en el futuro.
Según los datos disponibles, este modelo incluye Ethernet 10/100/1000 Mbit/s para conexión por cable. No se especifica Wi-Fi integrado.
Viene con Windows 11 Pro de 64 bits preinstalado, listo para usar.
Este PC está orientado a entornos profesionales y ofimáticos. Utiliza gráficos integrados Intel Graphics, por lo que no está diseñado para juegos exigentes.
| Brand | DELL |
|---|---|
| Country | USA |
| Address of origin | Dell Technologies Inc., One Dell Way, Round Rock, Texas 78682, USA |
| EU responsible person | Dell Technologies Ireland |
| Address | 1 Cherrywood Avenue, Dublin, Ireland, D18 X0K7 |
| [email protected] | |
| Phone | 35312044000 |